| NashWall |
NetComm Systems |
||||||||||||||||||
| Personalized Protection | |||||||||||||||||||
|
Difficulty in Managing Computers at multiple locations, Implement Single Point Company Security Policy.
|
|||||||||||||||||||
![]() |
NashNet, provides Single Point Security Configuration software for Monitoring Computers across Cities. | ||||||||||||||||||
| Create Group-wise Security Policy for all users to Authorize, Optimize and Monitor System Resources. | |||||||||||||||||||
| You can provide Live System Support to every user in your Organization, from a Single Location. | |||||||||||||||||||
|
|
What you Get | ||||||||||||||||||
|
System Information of each and every Computer. | ||||||||||||||||||
| Secured Systems across the Organization. | |||||||||||||||||||
| Control of Installation and Execution of Applications. | |||||||||||||||||||
| Live Support module for each user. | |||||||||||||||||||
| We | Protect from | ||||||||||||||||||
| Installing / Executing Unauthorized Applications. | |||||||||||||||||||
| Confusions from ad hock system configurations. | |||||||||||||||||||
| Data theft from Employees or Hackers. | |||||||||||||||||||
| High Maintenance costs of Systems across locations. | |||||||||||||||||||
| How | we Secure Differently | ||||||||||||||||||
| By Providing One Point Configuration of | |||||||||||||||||||
| Enterprise-wise Security Policy. | |||||||||||||||||||
| By Implementing Control system for | |||||||||||||||||||
| Installing & Execution of Applications. | |||||||||||||||||||
| By Ensuring Authorized Access to all | |||||||||||||||||||
| Devices, Data and Applications. | |||||||||||||||||||
| By Enabling Remote Inspection of any system. | |||||||||||||||||||
| Enquiry : Sales@nashwall.com | |||||||||||||||||||
| Support : Support@nashwall.com | |||||||||||||||||||
|
Live Help : Download NashHelp
|
|||||||||||||||||||